| Classic Stainless Watch - Men's |
SKU: 8818496
You'll dress them for success with this logoed stainless steel watch with calendar. Also includes citizen movement, water resistant up to 3 ATM, scratch resistant lens, steel band with security clasp. Comes with your choice of black or white face, standard, other dial colors are available for an additional fee. NOTE: Men's and women's watch styles cannot be combined for total quantity pricing nor to reach minimum.
Item Details
- Size
- Men's
- Color
- White Enamel, Black Enamel, Dark Frosty Gray (add'l $0.75), Light Frosty Gray (add'l $0.75), Navy Blue Sunray (add'l $0.75), Royal Blue Sunray (add'l $0.9), Green Sunray (add'l $0.9), Red Sunray (add'l $0.9), Yellow Sunray (add'l $0.9), Titanium Sunray (add'l $0.9), Black Sunray (add'l $0.9), Silver Sunray (add'l $0.5), Gold Sunray (add'l $0.5), White Frosty Sunray (add'l $0.5), Silver White (add'l $0.5), Gold Champagne (add'l $0.5), Gold Mirror (add'l $0.5), Silver Mirror (add'l $0.5), Silver Brush (add'l $0.5), Titanium Brush (add'l $0.5), Carbon Fiber (add'l $0.75)
- Date Calendar
- Optional Date Calendar (add'l $2.75)
- Packaging
- Black Suede Pouch. 28.0 lbs. / 100 pcs.
- Imprinting
-
Face, 1" dia
Screen Printed
1 color incl., 4 colors max.
Setup: $55.00 per color/design - Production Time
- 21 business days (after credit, art and eProof approval, excluding shipping time)
Pricing
| Quantity | 15 | 25 | 50 | 100 | MORE |
|---|---|---|---|---|---|
| ePromos' Price | $ 61.94 | $ 52.03 | $ 37.70 | $ 37.08 | CALL |
Minimum order is the smallest quantity listed. Read more.
| Options (add'l each) | 15 | 25 | 50 | 100 | MORE |
|---|---|---|---|---|---|
| Black Sunray (add'l $0.9) | $0.90 | $0.90 | $0.90 | $0.90 | CALL |
| Carbon Fiber (add'l $0.75) | $0.75 | $0.75 | $0.75 | $0.75 | CALL |
| Dark Frosty Gray (add'l $0.75) | $0.75 | $0.75 | $0.75 | $0.75 | CALL |
| Gold Champagne (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Gold Mirror (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Gold Sunray (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Green Sunray (add'l $0.9) | $0.90 | $0.90 | $0.90 | $0.90 | CALL |
| Light Frosty Gray (add'l $0.75) | $0.75 | $0.75 | $0.75 | $0.75 | CALL |
| Navy Blue Sunray (add'l $0.75) | $0.75 | $0.75 | $0.75 | $0.75 | CALL |
| Optional Date Calendar (add'l $2.75) | $2.75 | $2.75 | $2.75 | $2.75 | CALL |
| Red Sunray (add'l $0.9) | $0.90 | $0.90 | $0.90 | $0.90 | CALL |
| Royal Blue Sunray (add'l $0.9) | $0.90 | $0.90 | $0.90 | $0.90 | CALL |
| Silver Brush (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Silver Mirror (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Silver Sunray (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Silver White (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Titanium Brush (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Titanium Sunray (add'l $0.9) | $0.90 | $0.90 | $0.90 | $0.90 | CALL |
| White Frosty Sunray (add'l $0.5) | $0.50 | $0.50 | $0.50 | $0.50 | CALL |
| Yellow Sunray (add'l $0.9) | $0.90 | $0.90 | $0.90 | $0.90 | CALL |
Pricing Notes
Additional Information
Setup charges are additional.
Suggestions about this product? Click here to let us know !













