This custom calendar is perpetually accurate! Just line up the day of the week corresponding with the first of the month and the calendar is updated! The base folds out to become a stand and the sliding calendar moves from side to side to stay congruous to the present month. Made of a lightweight aluminum material with flat folding base, this calendar makes a great mailing and is a great gift any time of year!
| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 |
|---|---|---|---|---|---|---|
| MSRP | $4.78 | $4.68 | $4.17 | $3.91 | $3.84 | $3.80 |
| Regular | $4.35 | $4.25 | $3.79 | $3.55 | $3.49 | $3.45 |
| Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | MORE | ||
|---|---|---|---|---|---|---|---|---|---|
| Regular | $4.35 | $4.25 | $3.79 | $3.55 | $3.49 | $3.45 | CALL | ||
| Rush Services | FREE RUSH SERVICE ON ORDERS OVER $750 | ||||||||
| 1 Day Rush | $6.35 | $5.74 | $5.12 | $4.79 | $4.71 | $4.66 | CALL | ||
| One location. One color up to listed quantities. Two colors up to 1000 pieces. | |||||||||
| 3 Day Rush | $6.35 | $5.25 | $4.43 | $4.15 | $4.08 | $4.04 | CALL | ||
| One location. One color up to listed quantities. Two colors up to 1000 pieces. | |||||||||
* Minimum order is the smallest quantity listed.
This product's price includes a one color/design imprint in any location. There is a setup charge per color/design. If additional imprints and colors are require additional costs will be added per piece, the information below breaks out the pricing and available locations.
4" w x 3-1/2" h
Individually Polybagged 29.0 lbs. / 300 pcs.
Please log in
Or sign up for an account now