|
|||||
|
|||||
Made of heavy duty plastic, this 32 oz. promotional water bottle is available in many different body and cap colors so you get plenty of choices. Water bottles increase the visibility of your company logo--they are large, colorful products that serve a practical purpose: keeping people hydrated. So no matter where these bottles are, those in the near vicinity see your brand name, reminding them of your company's services as well as its custom-made products. Includes convenient push/pull lid. Extra large full wrap imprint included. Union made in the USA.
Promotional water bottles, along with some custom sports apparel, are fantastic giveaways at sporting events to lighten up the corporate atmosphere. Use them as back-to-school promotions as well because freshmen tend to stock up on drinkware such as water bottles before they start the semester.
Item Details
- Size
- 9.75"h x 3.75" dia.
- Color
- White, Frost, Athletic Gold (add'l $0.05), Black (add'l $0.05), Blue (add'l $0.05), Granite (add'l $0.05), Neon Green (add'l $0.05), Neon Orange (add'l $0.05), Neon Pink (add'l $0.05), Red (add'l $0.05), Yellow (add'l $0.05)
- Cap Color
- Black, Blue, Green, Orange, Red, Teal, Purple, White
- Packaging
- Bulk packed. 30.0 lbs. / 100 pcs.
- Imprinting
-
Side, 4" w x 5.5" h
Screen Printed
1 color incl., 2 colors max.
Setup: $50.00 per color/design
Additional Decoration Options - Production Time
- 5 business days (after credit, art and eProof approval, excluding shipping time)
Pricing |
This is a Guaranteed Best Price Item |
| Quantity | 280 | 520 | 1000 | 2400 | 4400 | MORE |
|---|---|---|---|---|---|---|
| ePromos' Price | $ 1.19 | $ 1.12 | $ 1.04 | $ 0.95 | $ 0.92 | CALL |
| Rush Services | ||||||
| 1 Day Rush | $1.73 | $1.62 | $1.51 | $1.38 | $1.33 | CALL |
| One color/location. Orders must be received by 12 pm noon EST in order to qualify. | ||||||
| 3 Day Rush | $1.55 | $1.34 | $1.25 | $1.14 | $1.10 | CALL |
| One color/location. Orders must be received by 2 pm EST in order to qualify. | ||||||
Minimum order is the smallest quantity listed. Read more.
| Options (add'l each) | 280 | 520 | 1000 | 2400 | 4400 | MORE |
|---|---|---|---|---|---|---|
| Athletic Gold (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Black (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Blue (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Granite (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Neon Pink (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Neon Green (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Neon Orange (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Red (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
| Yellow (add'l $0.05) | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | CALL |
Pricing Notes
Additional Information
Setup charges are additional.
See Additional Decorating Options for additional imprint options, pricing and specifications.
Suggestions about this product? Click here to let us know !















