While your competition is giving away the same old promotional products, give your customers these beverage chiller pad custom coasters.
| Quantity | 150 | 250 | 500 | 750 | 1000 | 2500 |
|---|---|---|---|---|---|---|
| MSRP | $1.97 | $1.82 | $1.71 | $1.64 | $1.53 | $1.49 |
| Regular | $1.79 | $1.65 | $1.55 | $1.49 | $1.39 | $1.35 |
| Quantity | 150 | 250 | 500 | 750 | 1000 | 2500 | MORE | ||
|---|---|---|---|---|---|---|---|---|---|
| Regular | $1.79 | $1.65 | $1.55 | $1.49 | $1.39 | $1.35 | CALL | ||
| Rush Services | |||||||||
| 1 Day Rush | $1.92 | $1.73 | $1.63 | $1.56 | $1.46 | $1.42 | CALL | ||
| 1 color imprint in 1 location only. 5000 pieces maximum. | |||||||||
* Minimum order is the smallest quantity listed.
This product's price includes a one color/design imprint in any location. There is a setup charge per color/design. If additional imprints and colors are require additional costs will be added per piece, the information below breaks out the pricing and available locations.
4"dia.
Individually Polybagged 8.0 lbs. / 100 pcs.
Please log in
Or sign up for an account now